Nursery Stage | I-IV | V-VIII | IX-X | XI-XII | |
---|---|---|---|---|---|
Admission Fee (Yearly) | 1000 | 1000 | 1000 | 1000 | 1000 |
Monthly Academic Fees | 950 | 1400 | 1700 | 1800 | 2100 |
Other Compulsory Charges (Yearly) | 1250 | 1500 | 1700 | 1800 | 1300 |
Session Charge (Yearly) | 1200 | 1400 | 1700 | 1800 | 2100 |
Development Charge (Yearly) | 1700 | 3000 | 3200 | 3900 | 6800 |
6100 | 8300 | 9300 | 10300 | 13300 |
Nursery Stage | I-IV | V-VIII | IX-X | XI-XII | |
---|---|---|---|---|---|
Monthly Academic Fees | 950 | 1400 | 1700 | 1800 | 2100 |
Date and Time of Collection of fees:
Monthly fees and other charges must be submitted on the prescribed date and time as noted hereunder.
From 1st to 15th of every month Monday to Friday: 10am to 2pm (Saturday and Sunday closed)
No fees will be received after 15th.