Nursery Stage | I-II | III-IV | V-VI | VII-VIII | IX-X | XI-XII | |
---|---|---|---|---|---|---|---|
Admission Fee (Yearly) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Session Charge (Yearly) | 4200 | 8400 | 8400 | 10100 | 10100 | 12000 | 16800 |
Monthly Academic Fees (including digital & technical charges) | 1000 | 1700 | 1800 | 2000 | 2100 | 2200 | 2400 |
6200 | 11100 | 11200 | 13100 | 13200 | 15200 | 20200 |
Nursery Stage | I-II | III-IV | V-VI | VII-VIII | IX-X | XI-XII | |
---|---|---|---|---|---|---|---|
Monthly Academic Fees (including digital & technical charges) | 1000 | 1700 | 1800 | 2000 | 2100 | 2200 | 2400 |
Date and Time of Collection of fees:
Monthly fees and other charges must be submitted on the prescribed date and time as noted hereunder.
From 1st to 15th of every month online using school app